| Entry Number: | |||||||||||||||||||||||||||
|
Percent |
Absent |
Late |
||||||||||||||||||||||||
| 4815162342 | |||||||||||||||||||||||||||
| 4815k | |||||||||||||||||||||||||||
| AKA Party boy | |||||||||||||||||||||||||||
| Borat | |||||||||||||||||||||||||||
| cashrp | |||||||||||||||||||||||||||
| Crazy Harry | |||||||||||||||||||||||||||
| Cymira | |||||||||||||||||||||||||||
| Donatello | |||||||||||||||||||||||||||
| Ice man 237 | |||||||||||||||||||||||||||
| inocuous 416 | |||||||||||||||||||||||||||
| Kris07 | |||||||||||||||||||||||||||
| krypton | |||||||||||||||||||||||||||
| lamb | |||||||||||||||||||||||||||
| Leonardo | |||||||||||||||||||||||||||
| Lynn | |||||||||||||||||||||||||||
| Makaveli The Don | |||||||||||||||||||||||||||
| Master Chief | |||||||||||||||||||||||||||
| mess | |||||||||||||||||||||||||||
| naz | |||||||||||||||||||||||||||
| ownage salad 69 | |||||||||||||||||||||||||||
| profanelyobscenebodypart | |||||||||||||||||||||||||||
| Raphael | |||||||||||||||||||||||||||
| SEM26 | |||||||||||||||||||||||||||
| SGS 233-A | |||||||||||||||||||||||||||
| Soupie | |||||||||||||||||||||||||||
| spartan 117 | |||||||||||||||||||||||||||
| stewie | |||||||||||||||||||||||||||
| Tinne Onn Muin | |||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 7 | Quiz 1 (Limits) | ||||
| Feb. 8 | Assignment 1 (Unit 1) | ||||
| Feb. 15 | Unit 1 Test | ||||
| Feb. 25 | Assignment 2 (Unit 2) | ||||
| Mar. 11 | Quiz 2 (Derivatives) | ||||
| Mar. 14 | Assignment 3 (Unit 2) | ||||
| Mar. 18 | Unit 2 Test [Derivatives] | ||||
| Mar. 28 | Assignment 4 | ||||
| Apr. 1 | Quiz 3A - Applications | ||||
| Apr. 3 | Quiz 3b | ||||
| Apr. 4 | Assignment 5 | ||||
| Apr. 9 | Midterm | ||||
| Apr. 16 | Quiz 4A (concavity) | ||||
| Apr. 23 | Assignment 6 | ||||
| Apr. 24 | Quiz 4B | ||||
| Apr. 28 | In-Class Assignment #7 | ||||
| May 8 | Quiz 5 | ||||
| May 8 | Assignment 8 | ||||
| May 13 | Unit 5 Test | ||||
| May 16 | Quiz 6 | ||||
| May 20 | Assignment 9 | ||||
| May 23 | Ch. 8 Test (Log Fun's) | ||||
| May 27 | Assignment 10 | ||||
| May 29 | Quiz 7 (Integral Calc) |